COURSE LISTING
| Southwest Academics | |
| Graduation Requirements: 27 Credits (Starting with class of 2011) | |
| English | 4 credits |
| Bible | 4 credits (or as many years as attended SW) |
| Social Studies | 3.5 credits |
| Science | 3 credits |
| Math | 3 credits |
| World Language | 2 credits of the same language |
| Fine Arts | 1 credit |
| PE | .5 credit |
| Health | .5 credit |
| Electives | 5.5 credits (may be adapted for transfer students) |
| Required Courses for 2008-2009 | |
| 9th Grade | |
| First Semester | Second Semester |
| English 9 | English 9 |
| Old Testament Survey | Old Testament Survey |
| Physical Science | Physical Science |
| Geography OR Physical Education | Geography OR Physical Education |
| Math | Math |
| World Language | World Language |
| Elective | Elective |
| 10th Grade | |
| First Semester | Second Semester |
| English 10 | English 10 |
| Western Civilization | Western Civilization |
| New Testament Survey | New Testament Survey |
| Biology (Honors option) | Biology |
| Math | Math |
| World Language | World Language |
| Elective | Elective |
| 11th Grade | |
| First Semester | Second Semester |
| English 11 (AP option) | English 11 |
| U.S. History (AP option) | U.S. History |
| Biblical Theology | Biblical Theology |
| Math | Math |
| Science | Science |
| Health | Elective |
| Elective | Elective |
| 12th Grade | |
| First Semester | Second Semester |
| English 12 (AP option) | English 12 |
| Biblical Worldview & Apologetics | Biblical Worldview & Apologetics |
| Government & Politics (AP option) | Economics |
| Elective (Math recommended) | Elective |
| Elective (Science recommended) | Elective |
| Elective | Elective |
| Elective | Elective |
| Courses By Departments | |
| English | Social Studies |
| English 9 | World Geography |
| English 10 | Western Civilization |
| AP English 11 | United States History |
| English 11 | AP United States History |
| AP English 12 | U.S. Government and Politics |
| English 12 | AP U.S. Government and Politics |
| English Composition - Crown in the School | Economics |
Writing and Literature – Crown in the School |
Close-Up |
| Speech – Crown in the School | |
| Yearbook | |
| Science | Math |
| Physical Science | Algebra I |
| Biology I | Geometry |
| Honors Biology I | Algebra II |
| Chemistry | Pre-Calculus |
| Honors Chemistry – Crown in the School | AP Calculus (AB) |
| Physics | AP Calculus (BC) |
| Environmental Science | |
| Astronomy | |
| Meteorology | |
| Anatomy & Physiology | |
| Bacteriology, Virology, & Bioethics | |
| Bible | PE/Health |
| Old Testament Survey | PE 9 |
| New Testament Survey | Team Sports |
| Biblical Theology | Personal Fitness |
| Biblical Worldview & Apologetics | Current Health Issues |
| Fine Arts | Business and Technology |
| Concert Choir | Computer Applications |
| Bel Canto (Women's Chorus) | Computer Graphic Design I |
| Southwest Chamber Singers | Computer Graphic Design II |
| Wind Ensemble (Band) | Intro to Business I |
| Piano Class | Intro to Business II |
| Art Survey | Personal Finance |
| Two-Dimensional Media | |
| Three-Dimensional Media | |
| Advanced Three-Dimensional Media | |
| Film Photography | |
| Digital Photography | |
| Advanced Photography | |
| Video Production | |
| World Languages | Learning Support |
| Spanish l | Discovery Therapy |
| Spanish ll | Learning Lab |
| Spanish lll | Organization and Accountability (no credit) |
| Advanced Spanish | |
| Classical Latin l | |
| Classical Latin ll | |
| Classical Latin lll | |
| French l | |
| Mandarin Chinese l | |