MENS basketball history
| Season | W | L | Finish |
| 1997-98 | 16 | 2 | CAL Champions/CAL Tournament Champions |
| 1998-99 | 12 | 8 | CAL Champions/CAL Tournament 2nd Place |
| 1999-00 | 10 | 12 | 7th MCAA/7th MCAA Tournament |
| 2000-01 | 6 | 14 | 8th MCAA/9th MCAA Tournament |
| 2001-02 | 8 | 13 | 6th MCAA/8th MCAA Tournament |
| 2002-03 | 6 | 18 | 11th MCAA/11th MCAA Tournament |
| 2003-04 | 9 | 18 | 11th MCAA/9th MCAA Tournament |
| 2004-05 | 16 | 11 | 6th MCAA/6th MCAA Tournament |
| 2005-06 | 18 | 10 | 5th MCAA/4th MCAA Tournament |
| 2006-07 | 19 | 9 | 4th MCAA/3rd MCAA Tournament |
| 2007-08 | 17 | 11 | 3rd MCAA/MCAA Tournament Champions |
Notable Tournament Finishes
2006-07
2nd Place Howard Lake-Waverly-Winsted Tournament
3rd Place MCAA Tournament
2007-08
3rd Place Howard Lake-Waverly-Winsted Tournament
1st Place MCAA Tournament
Individual Honors
1999-00
All-Conference 1st Team Dave Berglund
All-Conference Honorable Mention Bobby Harnist
2000-01
All-Conference Honorable Mention Lee Isaacson
2001-02
All-Conference 1st Team Lee Isaacson
All-Conference Honorable Mention Adam Lennartson
2002-03
All-Conference Honorable Mention Nate Broscoff
2003-04
All-Conference 2nd Team Kit Avery
2004-05
All-Conference 1st Team Kit Avery
2005-06
All-Conference 1st Team Kit Avery
All-Conference Honorable Mention Grant Berthold
All-Conference Honorable Mention Ryan Mellema
2006-07
All-Conference 1st Team Grant Berthold
All-Conference 2nd Team Jordy Zimmerman
All-Conference Honorable Mention Brady Griffith
2007-08
All-Conference 1st Team
All-Conference 2nd Team
1997-98
| Opponent | Result |
| Good Shepherd | W 61-43 |
| Cambridge Christian | W 47-44 |
| Hope | W 65-46 |
| El Shaddai | W 47-39 |
| Faith Foreston | W 70-43 |
| Valley Christian | W 64-53 |
| Faith Rochester | W 58-50 |
| Cambridge Christian | L 65-48 |
| Faith Foreston | W 55-34 |
| Christian Life | W 55-49 |
| Good Shepherd | W 58-49 |
| Valley Christian | W 62-56 |
| Faith Rochester | W 68-58 |
| Hope | W 56-51 |
CAL Tournament Valley Christian |
W 73-72 |
| Faith Rochester | W 53-44 |
| Good Shepherd | W 69-58 |
Section Tournament Fourth Baptist |
L 64-53 |
1998-99
| Opponent | Result |
| Fourth Baptist | L 63-50 |
| West Lutheran | L 48-34 |
| Coulee Region | L 53-39 |
| Cambridge Christian | W 44-43 |
| Coulee Region | L 56-61 |
| Good Shepherd | W 53-36 |
| Immanuel Lutheran | W 66-59 |
| Valley Christian | W 72-24 |
| Good Shepherd | W 56-36 |
| Faith Foreston | W 73-28 |
| Meadow Creek | L 58-98 |
| Valley Christian | W 49-30 |
| Hope | W 68-23 |
| Christian Life | W 75-42 |
| El Shaddai | W 75-30 |
| Faith Rochester | L 43-38 |
CAL Tournament Hope |
W 55-36 |
| Christian Life | W 61-60 |
| Faith Rochester | L 68-62 |
Section Tournament CHOF |
L 58-36 |
1999-2000
| Opponent | Result |
| Christian Life | W 76-59 |
| Coulee Region | W 67-53 |
| CHOF | L 75-43 |
| New Life Academy | W 58-57 |
| International | W 50-33 |
| West Lutheran | L 58-46 |
| Chisago Lakes Baptist | L 69-63 |
| Alliance | W 59-46 |
| Fourth Baptist | L 79-56 |
| Meadow Creek | L 78-56 |
| Coulee Region | W 72-48 |
| Bethany | L 66-49 |
| Maranatha | L 60-47 |
| Trinity | L 61-48 |
| Owatonna Christian | W 50-42 |
| Chisago Lakes Baptist | W 69-41 |
| Faith Rochester | L 72-68 |
MCAA Tournament Bethany |
L 71-48 |
| Meadow Creek | L 71-69 |
| Christian Life | W 70-47 |
Section Tournament New Life Academy |
W 62-50 |
| Mayer Lutheran | L 77-42 |
2000-01
| Opponent | Result |
| Christian Life | L 60-58 |
| Owatonna Christian | L 57-47 |
| International | W 65-37 |
| CHOF | L 72-41 |
| Faith Rochester | L 77-46 |
| Trinity | L 78-45 |
| Chisago Lakes Baptist | W 67-31 |
| Meadow Creek | L 59-44 |
| St. Bernard's | L 61-45 |
| Bethany | L 81-47 |
| Fourth Baptist | L 49-44 |
| West Lutheran | L 86-45 |
| Alliance | W 47-42 |
| Maranatha | L 56-32 |
| Shattuck-St. Mary's | W 45-39 |
| New Life Academy | L 54-51 |
MCAA Tournament Alliance |
L 54-48 |
| Christian Life | W 61-48 |
Section Tournament Mounds Park Academy |
W 47-45 |
| West Lutheran | L 60-34 |
2001-02
| Opponent | Result |
| Bloomington Lutheran | L 43-42 |
| Watershed | W 65-25 |
| Medicine Lake Lutheran | L 49-41 |
| Holy Family | W 47-44 |
| CHOF | L 61-33 |
| Lester Prairie | L 56-46 |
| Blake | W 61-54 |
| Mounds Park Academy | W 52-34 |
| Rivers Christian | W 66-48 |
| Christian Life | W 92-32 |
| Bethany | L 43-28 |
| West Lutheran | W 52-45 |
| Maranatha | L 69-51 |
| Trinity | L 81-40 |
| Meadow Creek | L 72-59 |
| New Life Academy | L 70-57 |
| Holy Family | W 58-43 |
MCAA Tournament Maranatha |
L 69-50 |
| West Lutheran | L 46-43 |
| Rivers Christian | L 81-66 |
Section Tournament New Life Academy |
L 80-67 |
2002-03
| Opponent | Result |
| CHOF | L 115-31 |
| West Lutheran | L 70-45 |
| Fourth Baptist | W 63-38 |
| Blake | L 56-33 |
| Bethany | L 62-43 |
| Meadow Creek | L 80-41 |
| Maranatha | L 60-22 |
| St. Bernard's | L 68-30 |
| New Life Academy | L 79-46 |
| Lester Prairie | L 61-34 |
| Trinity | L 78-39 |
| Rivers Christian | L 55-37 |
| Holy Trinity | L 47-28 |
| Heritage | L 55-53 |
| Minneapolis Lutheran | W 59-37 |
MCAA Tournament Bethany |
L 64-43 |
| Fouth Baptist | W 53-28 |
| Minneapolis Lutheran | W 42-41 |
| Holy Family | L 58-36 |
| Minnesota Transitions | L 75-62 |
| Holy Family | L 50-36 |
| Shattuck-St. Mary's | W 43-33 |
| Mounds Park Academy | L |
Section Tournament CHOF |
L 69-26 |
2003-04
| Opponent | Result |
| Community of Peace | W 71-45 |
| Fourth Baptist | W 63-46 |
| Blake | L 65-39 |
| Rosemount Baptist | W 52-46 |
| Heritage | L 52-50 |
| Breck | L 46-27 |
| CHOF | L 63-36 |
| Meadow Creek | L 68-37 |
| Minneapolis Lutheran | L 55-54 |
| Holy Trinity | L 52-49 |
| Rivers Christian | W 60-41 |
| Lester Prairie | L 63-38 |
| Minnesota Transitions | L 70-62 |
| Trinity | L 63-39 |
| Holy Family | L 75-62 |
| New Life Academy | L 74-38 |
| Maranatha | L 75-51 |
| West Lutheran | L 69-52 |
| Bethany | L 45-25 |
| Mounds Park Academy | W 67-61 |
| Shattuck-St. Mary's | W 68-35 |
| Providence | W 70-28 |
MCAA Tournament Heritage |
W 55-45 |
| Holy Trinity | W 66-54 |
| Mountain Lake Christian | L 53-41 |
| Holy Family | L 53-36 |
Section Tournament West Lutheran |
L 47-34 |
2004-05
| Opponent | Results |
| Schaeffer Academy | W 91-37 |
| PACT | W 78-46 |
| Rosemount Baptist | W 72-68 |
| Maranatha | L 100-58 |
| Meadow Creek | L 58-47 |
| Mound-Westonka | W 50-44 |
| Holy Family | L 70-43 |
| Trinity | L 70-46 |
| West Lutheran | L 74-50 |
| Heritage | W 71-48 |
| Mounds Park Academy | W 73-51 |
| Mountain Lake Christian | W 56-48 |
| Rivers Christian | W 72-60 |
| New Life Academy | L 70-60 |
| Bloomington Lutheran | W 63-58 |
| Bethany | L 61-41 |
| Minnetonka Christian | W 68-53 |
| Providence | W 66-40 |
| Shattuck-St. Mary's | W 68-23 |
| Holy Trinity | W 62-46 |
| Lester Prairie | L 71-60 |
MCAA Tournament Maranatha |
L 62-55 |
| West Lutheran | W 67-63 |
| New Life Academy | L 80-54 |
| Oh Day Aki | W 64-43 |
Section Tournament West Lutheran |
L 75-58 |
2005-06
| Opponent | Result |
| Mound-Westonka | L 76-66 |
| Schaeffer Academy | W 80-26 |
| PACT | W 84-74 |
| CHOF | W 78-56 |
| Rivers Christian | W 89-21 |
| Lester Prairie | W 57-54 |
| MN Business Academy | W 99-40 |
Howard Lake Tourney Howard Lake-W-W |
L 69-67 |
| Oh Day Aki | W 84-74 |
| Meadow Creek | W 63-49 |
| Meadow Creek | W 71-47 |
| Concordia-Bloomington | W 73-30 |
| Providence | W 83-47 |
| Heritage | W 73-43 |
| Trinity | L 59-50 |
| West Lutheran | W 69-55 |
| New Life Academy | L 69-47 |
| Holy Family | W 78-67 |
| Holy Trinity | W 71-47 |
| Bethany | L 66-50 |
| Maranatha | L 97-75 |
| Minnetonka Christian | W 91-53 |
MCAA Tournament New Life Academy |
W 79-75 |
| Maranatha | L 65-64 |
| Bethany | L 56-55 OT |
| Oh Day Aki | L 78-76 |
Section Tournament Mounds Park Academy |
W 74-61 |
| Minnesota Transitions | L 70-57 |
2006-07
| Opponent | Result |
| Mound Westonka | W 67-54 |
| Bethlehem Academy | L 45-41 |
| Mayer Lutheran | L 73-53 |
| Rivers | W 63-33 |
| Heritage | W 69-43 |
Howard Lake Tourney Spectrum |
W 76-36 |
| Howard Lake-W-W | W 65-45 |
| Annandale | L 63-50 |
| Trinity | L 51-43 |
| Lester Prairie | L 76-66 |
| PACT | W 72-45 |
| Holy Trinity | W 72-45 |
| Concordia-Bloomington | W 89-27 |
| Maranatha | L 62-45 |
| MN Transitions | W 82-54 |
| Bethany | W 53-40 |
| Providence | W 69-35 |
| New Life Academy | W 53-48 |
| Providence | W 53-46 |
| West Lutheran | W 71-62 |
| Meadow Creek | W 70-47 |
| Oh Day Aki | L 59-43 |
MCAA Tournament New Life Academy |
W 69-49 |
| Maranatha | L 82-64 |
| West Lutheran | W 85-53 |
| CHOF | W 69-49 |
Section Tournament West Lutheran |
W 60-41 |
| St. Agnes | L 81-63 |
2007-08
Opponent |
Result |
| PACT | L 67-59 |
| #3 Bethlehem Academy | L 68-60 |
| CHOF | L 71-58 |
| Jordan | W 50-49 |
Mayer Lutheran |
L 73-62 |
HLWW Tournament Columbia Heights |
L 78-66 |
| Meadow Creek | W 76-56 |
| Lester Prairie | W 61-50 |
| Heritage | W 77-53 |
| Meadow Creek | W 77-60 |
| Bethany | W 74-55 |
| Concordia-Bloomington | W 87-39 |
| #1 Maranatha | L 62-60 |
| West Lutheran | W 67-65 |
| Providence | W 69-32 |
| Minnesota Transitions | L 77-70 |
| Oh Day Aki | W 2-0 forfeit |
| New Life Academy | L 74-66 |
| Trinity | W 55-41 |
MCAA Tournament Lester Prairie |
W 75-55 |
New Life |
W 66-61OT |
#1 Maranatha |
W 45-42 |
Mound-Westonka |
W 66-52 |
| St. Agnes | L 60-56 |
Montgomery-Lonsdale |
L 66-63 |
Section Tournament Bethany |
W 81-64 |
PACT |
W 71-59 |
#5 Maranatha |
L 60-41 |