MENS basketball records
As of January 16, 2008
POINTS in a game
| Pts | Player | Date | Result | Opponent |
| 48 | Dave Berglund | 1998 | W 59-48 | Good Shepherd |
| 44 | Dave Berglund | 2/22/00 | L 72-68 | Faith Rochester |
| 43 | Dave Berglund | 12/6/99 | W 76-59 | Christian Life |
| 40 | Kit Avery | 12/28/05 | W 84-74 | Oh Day Aki |
| 39 | Kit Avery | 12/5/05 | W 80-26 | Schaeffer Academy |
| 37 | Kit Avery | 12/14/04 | L 100-58 | Maranatha |
| Kit Avery | 12/6/04 | W 91-37 | Schaeffer Academy | |
| 36 | Dave Berglund | 3/6/00 | W 62-50 | New Life Academy |
| 35 | Kit Avery | 12/13/04 | W 72-68 | Rosemount Baptist |
| Lee Isaacson | 1/23/02 | W 52-45 | West Lutheran | |
| Dave Berglund | 2/28/00 | W 70-47 | Christian Life | |
| Dave Berglund | 1/21/00 | W 59-46 | Alliance |
POINTS in a season
| Pts | Player | Season |
| 753 | Kit Avery | 2005-06 |
| 651 | Kit Avery | 2004-05 |
| 614 | Dave Berglund | 1999-00 |
| 561 | Dave Berglund | 1997-98 |
| 532 | Kit Avery | 2003-04 |
| 424 | Lee Isaacson | 2001-02 |
| 367 | Dan Berglund | 1998-99 |
| 335 | Jordy Zimmerman | 2006-07 |
| 323 | Grant Berthold | 2006-07 |
| 290 | Brady Griffith | 2006-07 |
| 290 | Kit Avery | 2002-03 |
POINTS career
| Pts | Player | Class |
| 2,226 | Kit Avery | 2006 |
| 1,175 | Dave Berglund | 2000 |
| 699 | Lee Isaacson | 2002 |
| 632 | Jordy Zimmerman | 2007 |
| 604 | Jarryd Haag | 2007 |
| 573 | Grant Berthold | 2007 |
| 525 | Brady Griffith* | 2008 |
| 522 | Mike Lennartson | 2000 |
| 495 | Adam Lennartson | 2002 |
| 480 | Joel Rebney | 1999 |
*Denotes active player
REBOUNDS in a game
| Rebs | Player | Date | Result | Opponent |
| 20 | Lee Isaacson | 2/14/02 | W 58-43 | Holy Family |
| Lee Isaacson | 12/4/01 | L 43-42 | Mpls Lutheran | |
| 19 | Caleb Palkert | 1/5/08 | W 77-53 | Heritage |
| Jarryd Haag | 2/17/06 | W 79-75 | New Life | |
| 18 | Grant Berthold | 12/27/06 | W 76-36 | Spectrum |
| 17 | Grant Berthold | 3/8/07 | W 60-41 | West Lutheran |
| Grant Berthold | 2/6/07 | W 71-62 | West Lutheran | |
| 16 | Caleb Palkert | 12/28/07 | W 76-56 | Meadow Creek |
| Lee Isaacson | 1/18/02 | L 43-28 | Bethany | |
| Lee Isaacson | 2/9/01 | W 45-39 | Shattuck-St. Mary's |
REBOUNDS in a season
| Rebs | Player | Season |
| 261 | Grant Berthold | 2006-07 |
| 236 | Lee Isaacson | 2001-02 |
| 192 | Kit Avery | 2005-06 |
| 188 | Jarryd Haag | 2005-06 |
| 182 | Kit Avery | 2004-05 |
| 176 | Lee Isaacson | 2000-01 |
| 170 | Dave Berglund | 1999-00 |
| 165 | Joel Rebney | 1997-98 |
| 146 | Jarryd Haag | 2006-07 |
| 137 | Dave Berglund | 1997-98 |
REBOUNDS career
| Rebs | Player | Class |
| 563 | Kit Avery | 2006 |
| 434 | Jarryd Haag | 2007 |
| 421 | Grant Berthold | 2007 |
| 412 | Lee Isaacson | 2002 |
| 308 | Dan Rebney | 2002 |
| 307 | Dave Berglund | 2000 |
| 227 | Jordy Zimmerman | 2007 |
| 211 | Mike Lennartson | 2000 |
| 205 | Ryan Mellema | 2006 |
| 181 | Garrett Nordling* | 2008 |
*Denotes active player
ASSISTS in a game
| Asst | Player | Date | Result | Opponent |
| 9 | Chris Dirks | 12/28/05 | W 84-74 | Oh Day Aki |
| 9 | Kit Avery | 1/31/05 | W 68-23 | Christian Life |
| 9 | Matt Johnson | 1/15/02 | W 92-32 | Christian Life |
| 9 | Adam Lennartson | 12/6/01 | W 65-25 | Watershed |
| 8 | Austin Petersen | 12/27/07 | L 78-66 | Columbia Heights |
| 8 | Nick Kruse | 1/13/04 | L 52-49 | Holy Trinity |
| 8 | Adam Lennartson | 1/15/02 | W 92-32 | Christian Life |
| 8 | Butchy Austin | 1/7/02 | W 52-34 | Mounds Park |
| 8 | Adam Lennartson | 12/12/01 | L 49-41 | Medicine Lake |
| 12 tied with 7 | Most recent: | |||
| 7 | Jordy Zimmerman | 1/11/07 | W 72-45 | PACT |
ASSISTS in a season
| Asst | Player | Season |
| 106 | Adam Lennartson | 2001-02 |
| 96 | Kit Avery | 2003-04 |
| Ben Sprenger | 2003-04 | |
| 90 | Chris Dirks | 2006-07 |
| 83 | Jordy Zimmerman | 2006-07 |
| 75 | Chris Dirks | 2005-06 |
| 74 | Ryan Mellema | 2005-06 |
| 71 | Kit Avery | 2005-06 |
| 69 | Jarryd Haag | 2005-06 |
| 66 | Kit Avery | 2002-03 |
| Adam Lennartson | 1999-00 |
ASSISTS career
| Asst | Player | Class |
| 295 | Kit Avery | 2006 |
| 220 | Adam Lennartson | 2002 |
| 184 | Chris Dirks | 2007 |
| 163 | Ben Sprenger | 2005 |
| 151 | Jordy Zimmerman | 2007 |
| 144 | Jarryd Haag | 2007 |
| 144 | Dan Rebney | 2002 |
| 143 | Ryan Mellema | 2006 |
| 111 | Nick Kruse | 2004 |
| 108 | Dave Berglund | 2000 |
*Denotes active player
STEALS in a game
| Stl | Player | Date | Result | Opponent |
| 11 | Kit Avery | 1/31/05 | W 68-23 | Shattuck-St. Mary's |
| 10 | Kit Avery | 1/28/05 | W 66-40 | Providence |
| 8 | Kit Avery | 12/10/04 | W 78-46 | PACT |
| 7 | Chris Dirks | 12/1/06 | W 67-54 | Mound-Westonka |
| 7 | Ryan Mellema | 12/13/04 | W 72-68 | Rosemount Baptist |
| 7 | Kit Avery | 2/21/04 | W 70-28 | Providence |
| 7 | Kit Avery | 12/9/03 | W 71-45 | Community of Peace |
| 17 tied with 6 | Most recent: | |||
| 6 | Jordy Zimmerman | 2/2/07 | W 53-48 | New Life |
STEALS in a season
| Stl | Player | Season |
| 95 | Kit Avery | 2004-05 |
| 85 | Kit Avery | 2003-04 |
| 79 | Chris Dirks | 2006-07 |
| 77 | Kit Avery | 2005-06 |
| 67 | Jordy Zimmerman | 2006-07 |
| 65 | Ryan Mellema | 2005-06 |
| 61 | Brady Griffith | 2006-07 |
| 61 | Grant Berthold | 2006-07 |
| 54 | Ryan Mellema | 2004-05 |
| 52 | Jarryd Haag | 2006-07 |
| 52 | Kit Avery | 2002-03 |
*Denotes current season
STEALS career
| Stl | Player | Class |
| 309 | Kit Avery | 2006 |
| 144 | Chris Dirks | 2007 |
| 131 | Jordy Zimmerman | 2007 |
| 128 | Ryan Mellema | 2006 |
| 127 | Jarryd Haag | 2007 |
| 116 | Grant Berthold | 2007 |
| 114 | Brady Griffith* | 2008 |
| 93 | Dave Berglund | 2000 |
| 82 | Ben Sprenger | 2005 |
| 81 | Dan Rebney | 2002 |
*Denotes active player
BLOCKS in a game
| Blk | Player | Date | Result | Opponent |
| 8 | Caleb Palkert | 1/3/08 | W 61-50 | Lester Prairie |
| 7 | Caleb Palkert | 12/14/07 | W 50-49 | Jordan |
| 5 | Caleb Palkert | 1/17/08 | L 62-60 | Maranatha |
| 5 | Caleb Palkert | 1/5/08 | W 77-53 | Heritage |
| 5 | Caleb Palkert | 12/13/07 | L 73-57 | CHOF |
| 5 | Grant Berthold | 3/8/07 | W 60-41 | West Lutheran |
| 5 | Grant Berthold | 1/11/07 | W 72-45 | PACT |
| 5 | Grant Berthold | 12/27/05 | L 69-67 | Howard Lake-W-W |
| 5 | Lee Isaacson | 1/8/01 | L 78-45 | Trinity |
| 12 tied with 4 | Most recent: | |||
| 4 | Caleb Palkert | 1/15/08 | W 87-39 | Concordia-Bloomingtn |
BLOCKS season
| Blk | Player | Season |
| 49 | Caleb Palkert | 2007-08* |
| 38 | Grant Berthold | 2006-07 |
| 38 | Lee Isaacson | 2001-02 |
| 31 | Jarek Olsen | 2003-04 |
| 28 | Aaron Rask | 2005-06 |
| 27 | Grant Berthold | 2005-06 |
| 26 | Lee Isaacson | 2000-01 |
| 20 | Tom Andrs | 1999-00 |
| 19 | Dan Rebney | 2001-02 |
| 18 | Matt Johnson | 2002-03 |
*Denotes current season
BLOCKS career
| Blk | Player | Class |
| 75 | Grant Berthold | 2007 |
| 64 | Lee Isaacson | 2002 |
| 57 | Caleb Palkert* | 2009* |
| 43 | Aaron Rask | 2007 |
| 36 | Kit Avery | 2006 |
| 31 | Jarek Olson | 2004 |
| 25 | Dan Rebney | 2002 |
| 24 | Ryan Mellema | 2006 |
| 21 | Tom Andrs | 2001 |
| 20 | Matt Johnson | 2003 |
| 16 | Garrett Nordling* | 2008 |
*Denotes active player
FT Made in a game
| FT | Player | Date | Result | Opponent |
| 16 | Kit Avery | 12/29/05 | W 63-49 | Meadow Creek |
| 16 | Kit Avery | 12/14/04 | L 100-58 | Maranatha |
| 15 | Kit Avery | 1/26/04 | L 75-62 | Holy Family |
| 12 | Kit Avery | 1/11/05 | W 72-60 | Rivers |
| 10 | Kit Avery | 1/6/05 | W 71-48 | Heritage |
| 10 | Kit Avery | 2/6/04 | L 69-52 | West Lutheran |
| 10 | Kit Avery | 12/9/03 | W 71-45 | Community of Peace |
| 10 | Dave Berglund | 3/6/00 | W 62-50 | New Life |
| 10 | Dave Berglund | 1/28/00 | L 78-56 | Meadow Creek |
| 10 | Dave Berglund | 1997-98 | W 69-58 | Good Shepherd |
FT Made in a season
| FT | Player | Season |
| 185 | Kit Avery | 2005-06 |
| 124 | Kit Avery | 2004-05 |
| 116 | Kit Avery | 2003-04 |
| 84 | Dave Berglund | 1999-00 |
| 75 | Dave Berglund | 1997-98 |
| 64 | Lee Isaacson | 2001-02 |
| 61 | Lee Isaacson | 2000-01 |
| 55 | Kit Avery | 2002-03 |
| 38 | Jordy Zimmerman | 2006-07 |
| 38 | Grant Datillo | 1999-00 |
FT% in a season (min 50 attempts)
| FT% | Player | Season |
| 86 | Kit Avery | 2004-05 |
| 84 | Kit Avery | 2005-06 |
| 78 | Kit Avery | 2003-04 |
| 78 | Dave Berglund | 1999-00 |
| 74 | Kit Avery | 2002-03 |
| 73 | Jordy Zimmerman | 2006-07 |
| 73 | Dave Berglund | 1997-98 |
| 69 | Ben Sprenger | 2003-04 |
| 60 | Garrett Nordling | 2007-08 |
| 56 | Joel Rebney | 1998-99 |
| 54 | Lee Isaacson | 2000-01 |
FT Made career
| FT | Player | Class |
| 452 | Kit Avery | 2006 |
| 159 | Dave Berglund | 2000 |
| 125 | Lee Isaacson | 2002 |
| 76 | Jarryd Haag | 2007 |
| 72 | Ryan Mellema | 2006 |
| 68 | Jordy Zimmerman | 2007 |
| 61 | Brady Griffith* | 2008 |
| 59 | Dan Rebney | 2002 |
| 53 | Adam Lennartson | 2002 |
| 52 | Mike Lennartson | 2000 |
*Denotes active player
FT% career (min 50 attempts)
| FT% | Player | Class |
| 82 | Kit Avery | 2006 |
| 75 | Dave Berglund | 2000 |
| 72 | Adam Lennartson | 2002 |
| 70 | Brady Griffith* | 2008 |
| 67 | Ryan Mellema | 2006 |
| 64 | Garrett Nordling* | 2008 |
| 63 | Austin Petersen* | 2008 |
| 62 | Jordy Zimmerman | 2007 |
| 62 | Butchy Austin | 2002 |
| 61 | Aaron Rask | 2007 |
| 61 | Nick Sweeney | 2005 |
| 60 | Ben Sprenger | 2005 |
| 57 | Mike Lennartson | 2000 |
*Denotes active player
3's made in a game
| 3's | Player | Date | Result | Opponent |
| 9 | Dave Berglund | 2/22/00 | L 72-68 | Faith Rochester |
| 8 | Kit Avery | 2/15/05 | W 67-63 | West Lutheran |
| 7 | Adam Lennartson | 1/5/02 | W 61-54 | Blake |
| 6 | Kit Avery | 1/20/05 | L 61-41 | Bethany |
| 6 | Kit Avery | 1/3/05 | L 70-46 | Trinity |
| 6 | Dave Berglund | 2/1/00 | L 66-49 | Bethany |
| 11 tied at 5 | Most Recent: | |||
| 5 | Kit Avery | 2/11/05 | L 62-55 | Maranatha |
3's made in a season
| 3's | Player | Season |
| 89 | Kit Avery | 2004-05 |
| 88 | Kit Avery | 2005-06 |
| 74 | Dave Berglund | 1999-00 |
| 58 | Kit Avery | 2003-04 |
| 48 | Dave Berglund | 1998-99 |
| 39 | Nate Broscoff | 2002-03 |
| 36 | Bryan Sandvig | 2005-06 |
| Adam Lennartson | 2001-02 | |
| 29 | Jordy Zimmerman | 2006-07 |
| 24 | Dan Berglund | 1998-99 |
3's made career
| 3's | Player | Class |
| 248 | Kit Avery | 2006 |
| 122 | Dave Berglund | 2000 |
| 72 | Adam Lennartson | 2002 |
| 52 | Brady Griffith* | 2008 |
| 44 | Bryan Sandvig | 2006 |
| 42 | Nate Broscoff | 2003 |
| 30 | Jordy Zimmerman | 2007 |
| 29 | Chris Dirks | 2007 |
| 24 | Dan Berglund | 1999 |
| 23 | Austin Petersen* | 2008 |
*Denotes active player
GAMES career
| Gms | Player | Class |
| 106 | Kit Avery | 2006 |
| 90 | Isaac Hamilton | 2004 |
| 80 | Jarryd Haag | 2007 |
| 79 | Adam Lennartson | 2002 |
| 76 | Chris Dirks | 2007 |
| 75 | Jordy Zimmerman | 2007 |
| 75 | Ryan Mellema | 2006 |
| 70 | Dan Rebney | 2002 |
| 66 | Butchy Austin | 2002 |
| 62 | Nick Sweeney | 2005 |
*Denotes active player