2007-08 MENS basketball
schedule/results
CLICK HERE FOR ACCESS TO THE GAME AND PRACTICE CALENDAR PAGE
Date |
Location |
Opponent |
Time/ Result |
Depart SW |
| Fri 12/7 | PACT | PACT | L 67-59 | OT |
| Tue 12/11 | Bethlehem | #3 Bethlehem Academy | L 68-60 | -- |
| Thu 12/13 | CHOF | CHOF | L 71-58 | -- |
| Fri 12/14 | Jordan | Jordan | W 50-49 | -- |
Tue 12/18 |
Mayer |
Mayer Lutheran |
L 73-62 | -- |
| Thu 12/27 | HLWW | Columbia Heights | L 78-66 | -- |
| Fri 12/28 | HLWW | Meadow Creek | W 76-56 | -- |
| Thu 1/3 | HolyTrinity | Lester Prairie* | W 61-50 | -- |
| Sat 1/5 | Crown | Heritage* | W 77-53 | -- |
| Tue 1/8 | Crown | Meadow Creek* | W 77-60 | -- |
| Fri 1/11 | Bethany | Bethany* | W 74-55 | -- |
| Tue 1/15 | CAB | Concordia-Bloomington* | W 87-39 | -- |
| Thu 1/17 | Crown | #1 Maranatha* | L 62-60 | -- |
| Tue 1/22 | West | West Lutheran* | W 67-65 | -- |
| Fri 1/25 | Crown | Providence* | W 69-32 | -- |
| Sat 1/26 | MN Trans | Minnesota Transitions | L 77-70 | -- |
| Thu 1/31 | Crown | Oh Day Aki | W 2-0 forfeit |
-- |
| Tue 2/5 | New Life | New Life Academy* | L 74-66 | -- |
| Fri 2/8 | Crown | Trinity* (Homecoming) | W 55-41 | -- |
| Fri 2/15 | New Life | Lester Prairie MCAA Tournament Qtrs |
W 75-55 | -- |
| Tue 2/19 | Maranatha | New Life MCAA Tournament Semis |
W 66-61 OT | -- |
| Fri 2/22 | Heritage |
#1 Maranatha MCAA Championship |
W 45-42 |
-- |
| Tue 2/26 | Mound | Mound-Westonka |
W 66-52 | -- |
| Mon 3/3 | St. Agnes | St. Agnes | L 60-56 | -- |
| Thu 3/6 | Crown | Montgomery-Lonsdale Senior Night |
L 66-63 | -- |
| Tue 3/11 | Crown | Bethany Sub-Section Quarterfinals |
W 81-64 | -- |
| Thu 3/13 | Crown | PACT Sub-Section Semifinals |
W 71-59 | -- |
| Sat 3/15 | SpringLake Park HS |
#5 Maranatha Sub-Section Finals |
L 60-41 | -- |
*Denotes MCAA Conference game
#Denotes no return bus
JV schedule/results
Date |
Location |
Opponent |
Time/ Result |
Depart SW |
| Fri 12/7 | PACT | PACT | L 51-18 | -- |
| Tue 12/11 | Bethlehem | Bethlehem Academy | W 47-35 | -- |
| Thu 12/13 | CHOF | CHOF | W 58-30 | -- |
| Fri 12/14 | Jordan | Jordan | L | -- |
Tue 12/18 |
Mayer |
Mayer Lutheran |
L | -- |
| Thu 1/3 | HolyTrinity | Lester Prairie* | L 55-50 | -- |
| Sat 1/5 | Crown | Heritage* | W 59-57 | -- |
| Tue 1/8 | Crown | Meadow Creek* | W 53-44 | -- |
| Fri 1/11 | Bethany | Bethany* | W 47-17 | -- |
| Tue 1/15 | CAB | Concordia-Bloomington* | W 61-45 | -- |
| Thu 1/17 | Crown | Maranatha* | W 62-48 | -- |
| Tue 1/22 | West | West Lutheran* | L 42-40 | -- |
| Fri 1/25 | Crown | Providence* | W 54-35 | -- |
| Sat 1/26 | MN Trans | Minnesota Transitions | L 72-64 | -- |
| Fri 2/1 | HolyFamily | Holy Family 9A | W | -- |
| Tue 2/5 | New Life | New Life Academy* | L 41-40 | -- |
| Fri 2/8 | Crown | Trinity* (Homecoming) | W 48-35 | -- |
| Sat 2/9 | Bethany | Bethany MCAA JV Tournament |
W | -- |
| Sat 2/9 | Bethany | Heritage MCAA JV Tournament |
W 5th Place |
-- |
| Tue 2/26 | Mound | Mound-Westonka |
W | -- |
| Mon 3/3 | St. Agnes | St. Agnes | W | -- |
| Thu 3/6 | Crown | Montgomery-Lonsdale | L 62-56 | -- |
#Denotes no return bus
C-Team schedule/results
| Date | Location | Opponent | Time/ Result |
Depart SW |
| Fri 12/7 | PACT | PACT | L 37-16 | -- |
| Fri 12/14 | Jordan MS | Jordan | L | -- |
| Tue 12/18 | Mayer | Mayer Lutheran | L | -- |
| Thu 1/3 | Holy Trinity | Lester Prairie* | L 46-23 | -- |
| Sat 1/5 | Crown | Heritage* | L 38-20 | -- |
| Fri 1/11 | Holy Family | Holy Family 9B | L 36-21 | -- |
| Fri 1/18 | Maranatha | Maranatha* | L 52-32 | -- |
| Tue 1/22 | West | West Lutheran* | L 56-14 | -- |
| Thu 1/24 | Trinity | Trinity* | L | -- |
| Fri 1/25 | Crown | Providence* | L 32-28 | -- |
| Tue 1/29 | Holy Family | Holy Family 9B | L 72-21 | -- |
| Tue 2/5 | New Life | New Life* | L | -- |
| Tue 2/12 | PACT | PACT | W | -- |
| Tue 2/19 | CAB | Concordia-Bloomington* | L | -- |
| Thu 2/21 | Maranatha | Maranatha* | L | -- |
| Thu 2/28 | Southview | Edina 9B | L | -- |
| Sat 3/1 | Holy Family | Holy Angels Holy Family Tournament |
L | -- |
| Sat 3/1 | Holy Family | Bloomington Kennedy Holy Family Tournament |
L |
-- |
| Mon 3/3 | St. Agnes | St. Agnes | L | -- |
| Thu 3/6 | Crown | Montgomery-Lonsdale | L 65-23 | -- |
#Denotes no return bus