women'S basketball HISTORy
| Season | W | L | Finish |
| 1997-98 | 2 | 9 | |
| 1998-99 | 7 | 7 | 3rd CAL/3rd CAL Tournament |
| 1999-00 | 3 | 20 | 9th MCAA/9th MCAA Tournament |
| 2000-01 | 11 | 12 | 7th MCAA/7th MCAA Tournament |
| 2001-02 | 11 | 15 | 6th MCAA/7th MCAA Tournament |
| 2002-03 | 3 | 23 | 12th MCAA/11th MCAA Tournament |
| 2003-04 | 10 | 17 | 8th MCAA/9th MCAA Tournament |
| 2004-05 | 12 | 15 | 11th MCAA/11th MCAA Tournament |
| 2005-06 | 13 | 13 | 9th MCAA/10th MCAA Tournament |
| 2006-07 | 21 | 8 | 4th MCAA/4th MCAA Tournament Sub-section Runners-up |
Notable Tournament Finishes
2000-01
3rd Place Crown Tournament
2006-07
Subsection Tournament 2nd Place
Section 4A Academic Champions
Individual Honors
1999-00
All Conference 1st Team Michelle Olson
All Conference Honorable Mention Jessica Dirks
2000-01
All Conference 2nd Team Jeena Dennison
All Crown Tournament 1st Team Katie Briscoe
All Crown Tournament 2nd Team Jeena Dennison
2001-02
All Conference 2nd Team Anna Busch
All Conference Honorable Mention Jeanelle Austin
All NYA Tournament Jeanelle Austin
All Meadow Creek Tournament Jessica Dirks
2002-03
All Conference 2nd Team Anna Busch
2003-04
All Conference 2nd Team Nancy Walters, Kylie Dirks
2004-05
All Conference 2nd Team Kylie Dirks
2005-06
All Conference 2nd Team Nancy Walters
All Conference Honorable Mention Jen Berglund
2006-07
All Conference 1st Team Jen Berglund
All Conference 2nd Team Cassie Haag, Judith Austin
All State Honorable Mention Jen Berglund, Cassie Haag,
Judith Austin
Academic All-State Liz Fronsoe
Section 4 Coach of the Year Mark Radtke
1997-98
| Opponent | Result |
| Good Shepherd | L 31-14 |
| Christian Life | L 52-33 |
| Cambridge Christian | L 44-23 |
| Meadow Creek | L 52-24 |
| Faith Rochester | L 68-33 |
| Faith Foreston | L 41-11 |
| Good Shepherd | W 38-32 |
| Valley Christian | L 35-30 |
| Faith Rochester | L 59-40 |
| St. Francis | W 39-24 |
| Faith Rochester | L 60-25 |
1998-99
| Opponent | Result |
| Fourth Baptist | L 30-65 |
| West Lutheran | L 24-45 |
| Coulee Region | L 10-27 |
| Cambridge Christian | W 34-24 |
| Medicine Lake Lutheran | W 55-23 |
| Coulee Region | L 20-30 |
| Valley Christian | W 52-6 |
| Good Shepherd | W 43-30 |
| Meadow Creek | L 15-63 |
| Bethany | L 33-57 |
| Faith Foreston | W 31-26 |
| Christian Life | W 39-16 |
| Lester Prairie | L 28-76 |
| Good Shepherd | W 41-37 |
1999-00
| Opponent | Result |
| Christian Life | W 43-40 |
| Coulee Region | L 57-25 |
Meadow Creek Tournament Braham |
L 56-10 |
| Bethany | L 57-22 |
| St. Agnes | L 45-15 |
| International | W 46-20 |
| New Life | L 61-12 |
| West Lutheran | L 51-24 |
| Chisago Lakes Baptist | L 41-35 |
| Alliance | L 38-29 |
| Fourth Baptist | L 49-39 |
| Meadow Creek | L 52-38 |
| Coulee Region | L 34-13 |
| Bethany | L 46-25 |
| Maranatha | L 56-19 |
| Trinity | L 72-12 |
MCAA Tournament Alliance |
L 44-39 |
| Faith Rochester | L 69-40 |
Section Tournament Fourth Baptist |
L 45-41 |
| Christian Life | W 42-37 |
Crown Tournament Coulee Region |
L 37-35 |
| Faith Rochester | L 50-21 |
| Forest City | L 36-35 |
2000-01
| Opponent | Result |
| Christian Life | W 52-32 |
| Owatonna Christian | W 40-17 |
Meadow Creek Tournament St. Paul Arlington |
L 56-53 |
| PACT | W 59-31 |
| Bethany | L 35-28 |
| Faith Rochester | L 46-28 |
| Trinity | L 58-26 |
| Chisago Lakes Baptist | W 37-32 |
| Meadow Creek | L 56-29 |
| Bethany | L 42-36 |
| Fourth Baptist | W 50-37 |
| West Lutheran | L 58-30 |
| Alliance | W 38-28 |
| Maranatha | L 48-32 |
| Shattuck-St. Mary's | W 55-33 |
| New Life Academy | W 37-36 |
MCAA Tournament Meadow Creek |
L 70-30 |
| Maranatha | L 35-33 |
Section Tournament Holy Trinity |
W 43-28 |
| Mayer Lutheran | L 77-36 |
Crown Tournament Mountain Lake Christian |
W 54-49 |
| Coulee Region | L 46-31 |
| Forest City | W 52-39 |
2001-02
| Opponent | Result |
| Medicine Lake Lutheran | W 47-32 |
| Bloomington Lutheran | W 35-29 |
| Holy Family | W 49-31 |
Meadow Creek Tournament Maranatha |
L 41-34 |
| Braham | L 48-36 |
| Cambridge Christian | W 64-11 |
| International | W 69-8 |
NYA Tournament Jordan |
L 82-21 |
| Central NYA | L 39-23 |
| Waconia | L 66-20 |
| New Life Academy | L 45-16 |
| Alliance | W 43-41 |
| Christian Life | W 41-24 |
| Bethany | L 42-29 |
| West Lutheran | L 51-25 |
| Maranatha | W 33-29 |
| Trinity | L 56-37 |
| Meadow Creek | L 44-37 |
| New Life Academy | L 48-31 |
| Maranatha | L 37-34 |
| Alliance | W 38-28 |
| Shattuck-St. Mary's | W 51-30 |
Section Tournament Holy Family |
L 35-24 |
Crown Tournament Faith Rochester |
L 37-23 |
| Forest City | L 27-49 |
| Mountain Lake Christian | W 24-18 |
2002-03
| Opponent | Result |
| Mankato Loyola | L 61-23 |
| Fourth Baptist | W 35-20 |
| Holy Family | L 46-39 |
| Howard Lake-WW | L 61-25 |
| West Lutheran | L 66-24 |
| CHOF | L 58-32 |
| Blake | L 52-29 |
NYA Tournament NYA Central |
L 69-24 |
| Glencoe | L 57-28 |
| Delano | L 70-19 |
| Bethany | L 33-30 |
| Meadow Creek | L 63-23 |
| St. Bernard's | L 48-25 |
| Maranatha | L 30-28 |
| New Life Academy | L 67-30 |
| Lester Prairie | L 61-46 |
| Rivers Christian | L 37-24 |
| Heritage | L 48-45 |
| Minneapolis Lutheran | L 36-34 |
| Trinity | L 48-42 |
| Holy Trinity | L 48-39 |
MCAA Tournament Rivers Christian |
L 41-25 |
| Heritage | W 47-41 |
| Minneapolis Lutheran | L 48-45 |
| Shattuck-St. Mary's | W 58-17 |
Section Tournament Mounds Park Academy |
L 45-30 |
2003-04
| Opponent | Result |
| Norwood-Young America | L 72-16 |
| Buffalo Lake-Hector | L 53-14 |
| Mankato Loyola | L 67-36 |
| Holy Family | L 40-28 |
| Howard Lake-WW | L 57-36 |
| Fourth Baptist | W 57-15 |
| CHOF | L 44-31 |
| Providence | W 53-37 |
| Heritage | W 59-41 |
| Meadow Creek | L 68-42 |
| Holy Trinity | W 51-45 |
| Trinity | L 50-48 |
| Rivers Christian | W 54-52 |
| Lester Prairie | L 63-33 |
| Shattuck-St. Mary's | W 71-24 |
| New Life Academy | L 60-41 |
| Maranatha | L 61-50 |
| St. Anthony | L 52-36 |
| West Lutheran | L 48-29 |
| Bethany | L 41-32 |
| Mounds Park Academy | W 46-25 |
MCAA Tournament Heritage |
W 60-55 |
| Holy Trinity | W 63-29 |
| New Life Academy | L 63-57 |
| Mountain Lake Christian | W 39-19 |
Section Tournament Minneapolis Lutheran |
L 49-40 |
2004-05
| Opponent | Result |
| Holy Family | L 63-19 |
| Schaeffer Academy | W 59-23 |
| Mankato Loyola | L 44-26 |
| PACT | W 53-49 |
| Rosemount Baptist | W 43-24 |
| Maranatha | L 43-33 |
| Meadow Creek | L 72-21 |
| Minnesota Transitions | W 56-34 |
| West Lutheran | L 57-23 |
| Heritage | L 50-43 |
| Mountain Lake Christian | W 45-26 |
| Rivers Christian | W 50-46 |
| New Life Academy | L 56-24 |
| Trinity | W 56-53 |
| Bloomington Lutheran | L 55-41 |
| Shattuck-St. Mary's | W 59-8 |
| Bethany | L 50-43 |
| Minnetonka Christian | W 54-23 |
| Providence | L 47-30 |
| Holy Trinity | L 70-55 |
| Lester Prairie | L 44-42 |
MCAA Tournament Rivers Christian |
W 68-31 |
| Trinity | L 42-33 |
| Providence | L 49-46 |
| Oh Day Aki | W 74-17 |
Section Tournament Bloomington Lutheran |
L 39-36 |
2005-06
| Opponent | Result |
| Oh Day Aki | W 112-20 |
| Schaeffer Academy | W 67-13 |
| PACT | W 61-51 |
| ECHO Charter | W 94-5 |
| Rivers Christian | L 45-37 |
| Lester Prairie | L 57-39 |
| Minn. Business Academy | W 69-18 |
| Le Center | L 54-41 |
| Barnum | L 68-32 |
| Meadow Creek | L 56-33 |
| Concordia Bloomington | L 61-46 |
| St. Peter | L 59-55 |
| Providence | W 44-41 |
| Heritage | L 48-34 |
| Mankato Loyola | W 43-32 |
| West Lutheran | L 75-54 |
| New Life Academy | L 64-55 |
| Holy Trinity | L 49-39 |
| Bethany | W 36-27 |
| Maranatha | W 49-43 |
| Trinity | W 36-28 |
MCAA Tournament Bethany |
W 46-45 |
| Trinity | L 49-42 |
| Minnesota Transitions | W 55-28 |
Section Tournament St. Bernard's |
W 52-49 |
| West Lutheran | L 52-35 |
2006-07
| Opponent | Result |
| St. John's Prep | W 54-41 |
| PACT | W 57-54 |
| CHOF | W 54-52 |
| St. Bernard's | W 68-39 |
| Heritage | W 45-37 |
| Providence | W 69-41 |
| Nicollet | L 71-47 |
| Barnum | L 50-37 |
| Trinity | W 61-50 |
| Mankato Loyola | W 45-23 |
| Lester Prairie | W 54-31 |
| Holy Trinity | L 46-41 |
| Cannon Valley Lutheran | W 55-20 |
| Concordia-Bloomington | W 40-29 |
| Maranatha | L 46-35 |
| Minnesota Transitions | W 63-31 |
| Bethany | W 55-36 |
| Providence | W 54-32 |
| New Life Academy | L 66-37 |
| St. Peter | W 61-55 |
| West Lutheran | W 35-30 |
| Meadow Creek | W 46-40 |
MCAA Tournament Holy Trinity |
W 35-31OT |
| New Life Academy | L 58-50 OT |
| Heritage | L 47-40 |
| Swanville | W 57-25 |
Section Tournament North Star Academy |
W 2-0 forf. |
| St. Bernard's | W 60-38 |
| CHOF | L 67-45 |