2007-08 women'S basketball
Schedule
CLICK HERE FOR ACCESS TO THE GAME AND PRACTICE CALENDAR PAGE
Date |
Location |
Opponent |
Time/ Result |
Depart SW |
| Fri 11/30 | Crown | Minneapolis Henry | W 56-33 | -- |
| Thu 12/6 | Crown | CHOF | L 41-44 | -- |
| Tue 12/11 | Crown | Bethlehem Academy | W 43-40 | -- |
| Fri 12/14 | Mankato | Mankato Loyola | L 42-20 | -- |
| Sat 12/15 | Swanville | Swanville | W 79-34 | -- |
| Tue 12/18 | Heritage | Heritage* | W 51-31 | -- |
| Fri 12/28 | Barnum | #2 Barnum | L 63-39 | -- |
| Fri 1/4 | Crown | Lester Prairie* | W 41-39 | -- |
| Sat 1/5 | St. Agnes | St. Agnes | W 58-24 | -- |
| Tue 1/8 | MCCS | Meadow Creek* | W 48 -38 | -- |
| Fri 1/11 | Bethany | Bethany* | W 59-27 | -- |
| Sat 1/12 | St. Peter | St. Peter | W 54-42 | -- |
| Tue 1/15 | Concordia | Concordia-Bloomington* | W 40-25 | -- |
| Fri 1/18 | Maranatha | #6 Maranatha* | L 40-32 | -- |
| Tue 1/22 | Crown | West Lutheran* |
W 58-44 | -- |
| Thu 1/24 | Providence | Providence* | W 44-26 | -- |
| Sat 1/26 | MN Trans | Minnesota Transitions | W 61-22 | -- |
| Tue 1/29 | HolyFamily | #5 (AA) Holy Family | L 63-47 | -- |
| Thu 1/31 | StBernards | St. Bernard's | W 54-24 | -- |
| Sat 2/2 | PACT | PACT | W 49-32 | -- |
| Tue 2/5 | Crown | #2 New Life Academy* | L 57-39 | -- |
| Fri 2/8 | Crown | Trinity* (Homecoming) | W 58-35 | -- |
| Tue 2/12 | Maranatha | Heritage MCAA Tournament Qtrs |
W 55-32 | -- |
| Thu 2/14 | New Life | #8 Maranatha MCAA Tournament Semis |
L 44-38 |
-- |
| Sat 2/16 | Heritage |
West Lutheran MCAA 3rd Place Game |
L 48-41 |
-- |
| Fri 2/22 | Jordan | #7 (AA) Jordan |
L 80-56 | -- |
| Thu 2/28 | Crown | Bethany Subsection Quarterfinals |
W 51-29 | -- |
| Sat 3/1 | Crown | West Lutheran Subsection Semifinals |
L 50-47 |
-- |
*Denotes MCAA Conference game
**Please note that times, dates, and locations are subject to change
#Denotes no return bus
JUNIOR varsity
Date |
Location |
Opponent |
Time/ Result |
Depart SW |
| Fri 11/30 | Crown | Minneapolis Henry | W 37-20 | -- |
| Thu 12/6 | Crown | CHOF | L 29-22 | OT |
| Tue 12/11 | Crown | Bethlehem Academy | L 30-20 | -- |
| Fri 12/14 | Mankato | Mankato Loyola | W 39-23 | -- |
| Tue 12/18 | Heritage | Heritage* | W 48-30 | -- |
| Fri 12/28 | Barnum | Barnum | L | -- |
| Fri 1/4 | Crown | Lester Prairie* | W 36-35 | -- |
| Tue 1/8 | MCCS | Meadow Creek* | L 46-37 | -- |
| Fri 1/11 | Bethany | Bethany* | W 36-12 | -- |
| Sat 1/12 | St. Peter | St. Peter | L 36-19 | -- |
| Fri 1/18 | Maranatha | Maranatha* | L 30-24 | -- |
| Tue 1/22 | Crown | West Lutheran* |
L 46-22 | -- |
| Thu 1/24 | Providence | Providence* | L 37-29 | -- |
| Tue 1/29 | HolyFamily | Holy Family | L 56-50 | -- |
| Thu 1/31 | StBernards | St. Bernard's | W | -- |
| Sat 2/2 | PACT | PACT | W 55-20 | -- |
| Tue 2/5 | Crown | New Life Academy* | L 37-21 | -- |
| Fri 2/8 | Crown | Trinity* (Homecoming) | W 41-23 | -- |
| Sat 2/9 | Providence | Providence MCAA JV Tournament |
W 27-25 | -- |
| Sat 2/9 | Providence | Lester Prairie MCAA JV Tournament |
L 36-33 6th Place |
-- |
*Denotes MCAA Conference game
**Please note that times, dates, and locations are subject to change