2007 women'S soccer schedule
CLICK HERE FOR ACCESS TO THE GAME AND PRACTICE CALENDAR PAGE
Date |
Location |
Opponent |
Time/ Result |
| Fri 8/24 | Watertwn | Watertown-Mayer | W 7-0 |
| Sat 8/25 | Holy Family | Waconia | L 7-2 |
| Tue 8/28 | Home | Bethany* | W 3-0 |
| Thu 8/30 | Shakopee | Shakopee | L 3-0 |
| Tue 9/4 | Loyola | Mankato Loyola | W 2-0 |
| Thu 9/6 | Home | Maranatha* | W 7-0 |
| Fri 9/7 | Home | Trinity* | L 3-1 |
| Mon 9/10 | Home | Heritage* | L 3-2 |
| Thu 9/13 | CAB | Concordia-Bloomington* | W 5-0 |
| Mon 9/17 | MCCS | Meadow Creek* | L 3-0 |
| Thu 9/20 | West | West Lutheran* | L 3-0 |
| Mon 9/24 | Home | Mound-Westonka | L 1-0 |
| Thu 9/27 | Home | New Life Academy* |
W 3-2 |
| Fri 9/28 | Minnehaha | Minnehaha | L 4-0 |
| Tue 10/2 | Kelley Field | Trinity MCAA Quarterfinals |
L 0-0 SO 3-2 |
| Thu 10/4 | Home | New Life MCAA Consolation |
W 3-1 |
| Sat 10/6 | NSCBlaine | Providence MCAA Consolation Final |
L 2-1 OT |
| Tue 10/9 | Rockford Middle Sch. |
Rockford Section 1st Round |
L 4-1 |
* - Denotes MCAA Conference Game
**Please note that times and locations are subject to change. Please check back for updates




