women'S softball history
| Season | W | L | Finish |
| 2000 | 6 | 6 | 4th MCAA/4th MCAA Tournament |
| 2001 | 7 | 6 | 4th MCAA/3rd MCAA Tournament |
| 2002 | 6 | 10 | 5th MCAA/5th MCAA Tournament |
| 2003 | 1 | 14 | 8th MCAA/9th MCAA Tournament |
| 2004 | 9 | 8 | 5th MCAA/5th MCAA Tournament |
| 2005 | 2 | 14 | 10th MCAA/10th MCAA Tournament |
| 2006 | 0 | 14 | 11th MCAA/11th MCAA Tournament |
| 2007 | 5 | 16 | 11th MCAA |
| 2008 | 5 | 11 | 8th MCAA |
Notable Tournament Finishes
2001
2nd Place Rosemount Baptist Tournament
Individual Honors
2000
All-Conference 1st Team Annie Hallquist, Michelle Olson
All-Conference Honorable Mention Jessica Theilen
2001
All-Conference 1st Team Annie Hallquist, Jessica Theilen
All-Conference Honorable Mention Sheen Nelson
All-Subsection Annie Hallquist, Cassy McDonald
2002
All-Conference 1st Team Annie Hallquist, Sheena Nelson
All-Conference Honorable Mention Cassy McDonald
2003
All-Conference Honorable Mention Lindy Goderstad
2004
All-Conference 1st Team Lindy Goderstad
All-Conference Honorable Mention
Rachel Smith, Sarah Urie, Kari Anderson
2005
All-Conference Honorable Mention Abby Fournier
2006
All-Conference Honorable Mention Kyia LeGare
2007
All-Conference Honorable Mention Judith Austin
2008
All-Conference 1st Team Jamie Petersen
2000
| Opponent | Result |
| New Life | L 25-20 |
| Bethany | L 11-0 |
| Trinity | W 16-2 |
| Maranatha | W 9-2 |
| Owatonna Christian | W 12-0 |
| Fourth Baptist | W 12-0 |
| Meadow Creek | W 5-3 |
| West Lutheran | L 10-6 |
| MCAA Quarterfinals | W |
| MCAA Semifinals | L |
| MCAA 3rd Place Game | L |
| Section Quarterfinals | L |
2001
| Opponent | Result |
| Maranatha | W 11-1 |
| New Life | W 11-3 |
| West Lutheran | L 1-0 |
| Bethany | L 2-1 |
| Meadow Creek | W 7-2 |
| Fourth Baptist | W 19-5 |
| Trinity | L 8-2 |
Rosemount Tourn. Owatonna Christian |
W 17-1 |
| New Life | L 5-4 |
MCAA Tournament Meadow Creek |
W |
| Bethany | L |
| Trinity | W |
| Section Quarterfinal | L |
2002
| Opponent | Result |
| Holy Trinity | L 10-1 |
| West Lutheran | L 11-1 |
| Trinity | W 11-3 |
| Meadow Creek | L 19-11 |
| Lester Prairie | L 10-9 |
| New Life | L 14-13 |
| Maranatha | W 15-4 |
| Bethany | L 10-0 |
| Fourth Baptist | W 23-1 |
| Holy Family | L 7-6 |
| Bethlehem Academy | L 11-1 |
MCAA Tournament Trinity |
L 4-0 |
| Maranatha | W 11-2 |
| New Life | W 7-3 |
| Holy Family | W 6-5 |
Section Tournament Lester Prairie |
L 11-1 |
2003
| Opponent | Result |
| Holy Family | L 20-0 |
| Lester Prairie | L 13-0 |
| Bethany | L 29-0 |
| Rosemount Baptist | L 18-13 |
| Meadow Creek | L 8-2 |
| Minneapolis Lutheran | W 15-13 |
| New Life | L 17-0 |
| Trinity | L 11-1 |
| Holy Trinity | L 14-7 |
| West Lutheran | L 31-2 |
| Maranatha | L 24-8 |
| Holy Family | L 10-0 |
| Rosemount Baptist | L 24-15 |
MCAA Tournament Minneapolis Lutheran |
L 5-4 |
Section Tournament Howard Lake-W-W |
L 18-8 |
2004
| Opponent | Result |
| Heritage | W 15-5 |
| Charter Stars | W 32-1 |
| Maranatha | L 6-5 |
| Rosemount Baptist | W 6-4 |
| Meadow Creek | W 17-13 |
| New Life | L 7-6 |
| Bethany | L 11-1 |
| Trinity | W 16-15 |
| West Lutheran | L 14-4 |
| Rosemount Baptist | W 14-4 |
| Minneapolis Lutheran | W 18-16 |
| Lester Prairie | L 16-7 |
| Holy Family | L 10-2 |
MCAA Tournament New Life |
L 8-2 |
| Maranatha | W 6-5 |
| Meadow Creek | W 7-3 |
Section Tournament Mayer Lutheran |
L 10-2 |
2005
| Opponent | Result |
| New Life | L 13-0 |
| Charter Stars | W 9-6 |
| Bethany | L 10-0 |
| Heritage | L 13-2 |
| Heritage | L 14-0 |
| Lester Prairie | L 16-6 |
| Meadow Creek | L 18-6 |
| West Lutheran | L 16-1 |
| Holy Trinity | L 25-0 |
| Maranatha | L 24-5 |
| Trinity | L 11-0 |
| Bloomington Lutheran | W 13-12 |
| Holy Family | L 20-0 |
| Bethlehem Academy | L 14-0 |
MCAA Tournament Lester Prairie |
L 11-6 |
Section Tournament West Lutheran |
L 11-1 |
2006
| Opponent | Result |
| Heritage | L 18-0 |
| Trinity | L 23-0 |
| West Lutheran | L 19-3 |
| New Life | L 23-0 |
| Meadow Creek | L 20-2 |
| Bethlehem Academy | L 18-0 |
| Maranatha | L 18-0 |
| Rosemount Baptist | L 16-12 |
| Lester Prairie | L 18-2 |
| Concordia Bloomington | L 13-3 |
| Holy Trinity | L 28-0 |
MCAA Tournament Bethany |
L 18-17 |
| Maranatha | L |
Section Tournament Maranatha |
L 16-5 |
2007
| Opponent | Result |
| West Lutheran | L 28-4 |
| Lester Prairie | L 17-4 |
Brooklyn Center Tourn Milaca |
L 16-1 |
| Minneapolis Henry | L 17-8 |
| Ag/Food Science Academy | W 18-3 |
| New Life Academy | L 15-0 |
| Concordia-Bloomington | L 15-1 |
| Holy Trinity | L 15-4 |
Concordia Tournament Minnehaha Academy |
L 17-2 |
| Heritage | L 10-8 |
| PACT | W 23-7 |
| Heritage | L 7-4 |
| Meadow Creek | L 16-6 |
| Bethany | W 19-18 |
| Ag/Food Science Academy | W 18-8 |
| Trinity | L 19-0 |
| Maranatha | L 5-4 |
| PACT | W 12-7 |
| Providence | L 12-1 |
| Bethlehem Academy | L 12-2 |
Section Tournament West Lutheran |
L 14-1 |
2008
| Opponent | Result |
| Meadow Creek | L 10-0 |
| Concordia-Bloomington | W 16-14 |
| Providence | L 15-0 |
| West Lutheran | L 13-3 |
Brooklyn Center Tourn. Minnehaha Academy |
L 11-0 |
| Milaca | L 14-4 |
| Heritage | W 10-6 |
| PACT | L 9-6 |
| Maranatha | L 21-4 |
| Heritage | L 8-5 |
| Trinity | W 17-4 |
| Bethany | W 15-2 |
| PACT | W 7-6 |
| New Life | L 12-0 |
| Lester Prairie | L 13-0 |
Section Tournament Lester Prairie |
L 18-0 |